Owners
FONSECA DENNIS & MARIE1404 PLANTATION OAKS LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1404 PLANTATION OAKS LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEC12 RG28 DBK39-292 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 2IN OR 2165/853 & 2165/855
(SOUTH OF PLANTATION OAK LN S...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $250,000 |
| (+) Improved Value | $203,667 | $212,524 |
| (=) Market Value | $453,667 | $462,524 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $265,362 | $268,758 |
| (=) School Assessed Value | $188,305 | $193,766 |
| County Assessed Value | $188,305 | $193,766 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $163,305 | $168,766 |
| (=) County Taxable Value | $138,305 | $143,044 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-12-08 | 2165/0855 | $100 | WD | U | I | POINT B LLC | FONSECA DENNIS & MARIE (H&W) |
| 2017-12-08 | 2165/0853 | $232,500 | WD | Q | I | ORTEP HOLDINGS LLC | FONSECA DENNIS & MARIE (H&W) |
| 2005-03-15 | 1301/1825 | $100 | QC | Q | I | PETRO MICHAEL J & PETER F | ORTEP HOLDINGS LLC & POINT B LLC |
| 2004-11-05 | 1271/1458 | $212,000 | WD | Q | I | HAMMETT RICHARD & REBECCA RULL | PETRO MICHAEL J & PETER F |
| 1996-02-16 | 0751/1671 | $99,500 | WD | Q | I | SMITH JAMES L & SUSAN | RULL REBECCA |
| 1989-12-22 | 0586/1123 | $87,500 | WD | Q | I | TIDEWATER DEVELOP | SMITH JAMES & SUSAN |
| 1988-08-11 | 0549/1211 | $14,000 | WD | U | V | SUSANNA DYE | TIDEWATER DEV |
| 1988-08-11 | 0549/1209 | $14,000 | WD | U | V | AMERICAN PIONEER | SUSANNA DYE |
| 1985-01-01 | 0443/0467 | $12,000 | WD | Q | V | ||
| 1985-01-01 | 0443/0465 | $12,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2029 | 1590 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 1988 |